Investment Performance
The Nationwide Super team focus on delivering consistent long-term returns on the super savings of our members. The returns on investment options are applied each year and can be positive or negative, depending on the performance of the funds within your selected option(s) and other market factors.
The tables and graphs below show you our latest investment returns and historical performance.
As with all investments, you should keep in mind that past performance is no indication of future performance or earnings.
Employer Sponsored Members – Please note that prior to 1 September 2013, the Nationwide MySuper investment option was known as the NSF Diversified investment option.
Investment earnings are calculated and allocated to members accounts on a yearly basis, effective as at 30 June each year.
Nationwide Super
Investment Option | 2017 | 2016 | 2015 |
2014 | 2013 | 2012 | 2011 |
Nationwide MySuper | 10.60% | 4.23% | 8.40% | 11.30% | 12.33% | -1.96% | 7.04% |
High Growth | 12.98% | 3.94% | 8.88% | 14.16% | 15.83% | -4.62% | 5.81% |
SRI/Ethical | 11.00% | 4.87% | 7.40% | 11.63% | 13.63% | -0.47% | 9.40% |
Prudent | 5.22% | 4.13% | 5.12% | 7.73% | 7.42% | 0.64% | 7.49% |
Cash | 1.79% | 1.49% | 1.60% | 1.90% | 2.57% | 3.67% | 3.84% |
At 30 June. Net of tax and indirect management costs.
Nationwide Super Pension
Investment Option | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Diversified | 11.84% | 5.87% | 8.44% | 12.54% | 14.55% | -1.17% |
High Growth | 14.52% | 4.94% | 10.32% | 15.60% | 18.80% | -4.29% |
SRI/Ethical | 11.89% | 5.76% | 8.58% | 13.58% | 16.13% | -0.24% |
Prudent | 6.12% | 4.97% | 6.20% | 8.29% | 8.76% | 1.32% |
Cash | 2.16% | 1.82% | 1.98% | 2.21% | 3.03% | 4.59% |
At 30 June. Net of tax and indirect management costs.
Nationwide Super
Investment Option | 3 year p.a. | 5 year p.a. | 7 year p.a. | 10 year p.a. | Since inception p.a. |
Nationwide MySuper | 7.71% | 9.33% | 7.32% | 3.07% | 7.91%(July 1987) |
High Growth | 8.54% | 11.07% | 7.93% | 3.28% | 7.07%(July 2003) |
SRI/Ethical | 7.73% | 9.66% | 8.12% | 3.87% | 6.46%(May 2005) |
Prudent | 4.82% | 5.91% | 5.37% | 2.68% | 4.42%(July 2003) |
Cash | 1.63% | 1.87% | 2.40% | 3.03% | 3.33%(July 2003) |
Compound annualised returns to 30 June 2017. Net of tax and indirect management costs.
Nationwide Super Pension
Investment Option | 3 year p.a. | 5 year p.a. | 7 year p.a. | 10 year p.a. | Since inception (July 2011) p.a. |
Diversified | 8.69% | 10.60% | – | – | 8.55% |
High Growth | 9.86% | 12.73% | – | – | 9.70% |
SRI/Ethical | 8.71% | 11.13% | – | – | 9.15% |
Prudent | 5.76% | 6.86% | – | – | 5.91% |
Cash | 1.99% | 2.24% | – | – | 2.63% |
Compound annualised returns to 30 June 2017. Net of tax and indirect management costs.
The interim rate of earnings will be applied to any withdrawals or investment switches. The interim rate is determined by the Trustee on a regular basis and is calculated based on net returns to date after allowing for an estimate of tax and expenses.
Financial Year 2017/18
Investment Option | ACCUMULATION & PRE-RETIREMENT PENSION Financial year to date | NATIONWIDE SUPER PENSION Financial year to date |
Nationwide MySuper* / Diversified | 6.30% | 6.47% |
High Growth | 6.98% | 8.06% |
SRI/Ethical | 5.60% | 6.27% |
Prudent | 3.18% | 3.88% |
Cash | 1.07% | 1.17% |
As at 11 April 2018. Net of tax and indirect management costs.
Past performance is no indication of future performance.
* Prior to 1 September 2013, the Nationwide MySuper option (Employer Sponsored Division only) was known as the NSF Diversified option.